hidescanPro Wi-Fi Portable Handheld Scanner
Model No.:
JAN:
The portable handheld scanner "hidescanPro" is equipped with Wi-Fi, allowing you to connect from smartphones such as iPhone to browse and save files. If your notebook PC or tablet has Wi-Fi capability, you can use it through a web browser without dedicated software. Because no cable is required, this model makes the most of the portability of a handheld scanner.
In addition, files saved on the microSD card (Word, Excel, music, and video data) can be viewed or played back, allowing the device to be used as a simple file server. *However, some files may not be available depending on the specifications and settings of your device.
iOS and Android devices can connect via Wi-Fi, and scanned data stored in hidescanPro can be downloaded to a smartphone.
| Model no. | hidescanPro |
| JAN | 4533239023305 |
| Kaspersky software | Not included |
| Product size | 258mm×31mm×32mm (L×W×H) |
| Weight | Approx. 160g (main unit only) Approx. 210g (including batteries) |
| Resolution | LO mode: 300×300dpi (default) MI mode: 600×600dpi HI mode: 900×900dpi |
| Maximum scanning speed (approx. when scanning A4 size) | Color LO mode / 3 sec Color MI mode / 8 sec Color HI mode / 12 sec Monochrome LO mode / 2 sec Monochrome MI mode / 6 sec Monochrome HI mode / 10 sec |
| Estimated storage capacity (when using 2GB microSD) | LO: 300dpi (Color) / 2000 sheets LO: 300dpi (Monochrome) / 2400 sheets MI: 600dpi (Color) / 830 sheets MI: 600dpi (Monochrome) / 990 sheets HI: 900dpi (Color) / 370 sheets HI: 900dpi (Monochrome) / 440 sheets |
| Scan width | 21cm |
| Scan length | 300dpi: 248cm (max) / 600dpi: 114cm (max) / 900dpi: 88cm (max) |
| File format | JPEG / PDF |
| LCD | Check scan settings and scan count during use |
| Auto power off | After 3 minutes |
| Continuous Wi-Fi usage time | 35 minutes |
| USB port | USB2.0 high speed |
| Storage memory | microSD card included (2GB) |
| Power supply | Two AA alkaline batteries (included for testing) |
| Recommended specifications | OS: Windows 8 / Windows 7 / Vista / XP / MacOS 10.4 or later CPU: PentiumⅡ or higher RAM: 256MB or more |
| Interface | USB1.1 or USB2.0 |
| Accessories | • Scanner (main unit) • Two AA batteries (for testing) • USB cable • OCR software (ABBYY FineReader 9 Sprint for Windows *When used on Windows 8, menus and other items will be displayed in English.) • Carrying pouch • Calibration sheet • Instruction manual / warranty card (1 year) • microSD card (2GB) • SD card adapter • Cleaning cloth |
| Release date | October 2012 |
| Estimated price | 9980 yen (tax included) |
| Supported distance | Approx. 5m |
| Supported standard | IEEE 802.11 b/g/n |
| Channels | 13 channels |
| TELEC certification number | R203-JN0138 |
| Supported browser | Microsoft Internet Explorer 6.0 Mozilla Firefox 4.0 Google Chrome 10.0.648.205 Chrome Lite 2.3 Opera 11.10 Safari 5.0.5 |
* Wi-Fi specifications are subject to change.